- Specifications : ASTM A335, A691 / ASME SA335, SA691
- Dimensions : ASTM, ASME and API
- Size : 1/8"NB TO 30"NB IN
- Type : Seamless / ERW / Welded
- Length : Single Random, Double Random & Cut Length.
- Form : Round
- End : Plain End, Beveled End, Treaded

Round Pipes

Alloy Steel P22 Round Pipes, Alloy 1.7380 IBR Approved Round Pipes, Alloy Steel K21590 Round Pipes Manufacture, Chrome Moly P22 Round Pipes Exporter, Alloy Steel P22 IBR Approved Round Piping, Alloy Steel P22 IBR Approved Round Pipes Supplier in Mumbai India.

IBR Approved Pipes

Alloy Steel P22 IBR Approved Pipes, Alloy 1.7380 IBR Approved Pipes Exporter, Alloy Steel K21590 IBR Approved Pipes Manufacture, Chrome Moly P22 IBR Approved Pipes Exporter, Alloy Steel P22 IBR Approved Piping, Alloy Steel P22 IBR Approved Pipes Supplier in Mumbai India.
STANDARD | WERKSTOFF NR. | UNS |
Alloy Steel P22 | 1.7380 | K21590 |
Grade | C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
Alloy Steel P22 | 0.05 - 0.15 | 0.30 - 0.60 | 0.025 max | 0.025 max | 0.50 max | 1.90 - 2.60 | 0.87 - 1.13 |
Tensile Strength, MPa | Yield Strength, MPa | Elongation |
415 min | 205 min | 30 min |
Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm)> |
---|---|---|
P22 Alloy Steel Round Pipe | 6mm – 630mm | 0.5mm-30mm |
P22 Alloy Steel Square Pipe | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
P22 Alloy Steel Rectangular Pipe | 10*20mm to 100*200mm | 0.5mm-30mm |
P22 Alloy Steel Colour Coated Pipe | 6mm to 630mm | 0.5mm-30mm |
P22 Alloy Steel Ornamental Pipes | 12.7mm to 76.2mm | 0.5mm-2.0mm |
P22 Alloy Steel Electropolished Pipes | 12.7mm to 250mm | 0.5mm-30mm |
P22 Alloy Steel Slot Round Pipe | 12.7mm to 76.2mm | 0.5mm-2.0mm |
P22 Alloy Steel Triangle Pipe | 16mm to 85mm | 0.5mm-3.0mm |
P22 Alloy Steel Hexagonal Pipes | 13mm to 85mm | 0.5mm-2.0mm |
P22 Thin-Wall Alloy Steel Pipes | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
P22 Inner/Outside Polished Alloy Steel Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm |
P22 Alloy Steel Seamless Pipes | 6mm to 430mm | 0.8mm – 30mm |
ASTM A335 P22 Pipe Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 | ||
3 | 3.50 | 0.120 | 3.260 | 4.34 |
0.156 | 3.188 | 5.58 | ||
0.172 | 3.156 | 6.12 | ||
0.188 | 3.124 | 6.66 | ||
0.216 | 3.068 | 7.58 | ||
0.250 | 3.000 | 8.69 | ||
0.281 | 2.938 | 9.67 | ||
0.300 | 2.900 | 10.26 | ||
0.438 | 2.624 | 14.34 | ||
0.600 | 2.300 | 18.6 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
0.226 | 3.548 | 9.12 | ||
0.250 | 3.500 | 10.02 | ||
0.281 | 3.438 | 11.17 | ||
0.318 | 3.364 | 12.52 | ||
0.636 | 2..728 | 22.87 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 |
0.156 | 4.188 | 7.24 | ||
0.188 | 4.124 | 8.67 | ||
0.203 | 4.094 | 9.32 | ||
0.219 | 4.062 | 10.02 | ||
0.237 | 4.026 | 10.80 | ||
0.250 | 4.000 | 11.36 | ||
0.281 | 3.938 | 12.67 | ||
0.312 | 3.876 | 13.97 | ||
0.337 | 3.826 | 15.00 | ||
0.438 | 3.624 | 19.02 | ||
0.531 | 3.438 | 22.53 | ||
0.674 | 3.152 | 27.57 | ||
5 | 5.563 | 0.188 | 5.187 | 10.80 |
0.219 | 5.125 | 12.51 | ||
0.258 | 5.047 | 14.63 | ||
0.281 | 5.001 | 15.87 | ||
0.312 | 4.939 | 17.51 | ||
0.344 | 4.875 | 19.19 | ||
0.375 | 4.813 | 20.80 | ||
0.500 | 4.563 | 27.06 | ||
0.625 | 4.313 | 32.99 | ||
0.750 | 4.063 | 38.59 | ||
6 | 6.625 | 0.109 | 6.407 | 7.59 |
0.134 | 6.357 | 9.30 | ||
0.156 | 6.313 | 10.79 | ||
0.188 | 6.249 | 12.94 | ||
0.203 | 6.219 | 13.94 | ||
0.219 | 6.187 | 15.00 | ||
0.250 | 6.125 | 17.04 | ||
0.280 | 6.065 | 18.99 | ||
0.312 | 6.001 | 21.06 | ||
0.344 | 5.937 | 23.10 | ||
0.375 | 5.875 | 25.05 | ||
0.432 | 5.761 | 28.60 | ||
0.500 | 5.625 | 32.74 | ||
0.562 | 5.501 | 36.43 | ||
0.625 | 5.375 | 40.09 | ||
0.719 | 5.187 | 45.39 | ||
0.864 | 4.897 | 53.21 | ||
1.000 | 4.625 | 60.13 | ||
1.125 | 4.375 | 66.14 |
Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 | |
NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | |
1-1/2<OD≤4 | ±0.79 | |
4<OD≤8 | +1.59/-0.79 | |
8<OD≤12 | +2.38/-0.79 | |
OD>12 | ±1% |
ibr approved Alloy Steel P22 US $1-100 / Piece (FOB Price) |
P22 ibr approved pipe for Fluid Transportation US $500-820 / Ton (FOB Price) |
satin No.4 No.8 P22 ibr approved pipe hot sale!!! US $2000-5500 / Ton (FOB Price) |
Alloy Steel P22 rectangular pipe US $1500.00-$5000.00 / Kilogram (FOB Price) |
Alloy Steel P22 pipe manufacturer US $850-2100 / Metric Ton (FOB Price) |
P22 Alloy Steel piping US $850-1200 / Metric Ton (FOB Price) |
Alloy Steel ibr approved pipe US $2500-4300 / Ton (FOB Price) |
Alloy Steel P22 ibr approved pipe US $400-1000 / Ton (FOB Price) |
Alloy Steel ibr approved pipe P22 US $500-2000 / Ton (FOB Price) |
P22 steel ibr approved pipe US $800-1600 / Ton (FOB Price) |
P22 Alloy Steel pipes with different sizes US $3.8-5 / Kilogram (FOB Price) |
P22 Alloy Steel ibr approved pipe US $500-2000 / Ton (FOB Price) |
Alloy Steel gr P22 ibr approved pipe US $1-9999 / Kilogram (FOB Price) |
Prime quality P22 Alloy Steel Pipe US $2000-3000 / Ton (FOB Price) |
diameter Alloy Steel Pipe GR P22 US $3400-12000 / Ton (FOB Price) |
grade P22 Alloy Steel quality pipe US $3000-8000 / Metric Ton (FOB Price) |
Prime quality P22 Alloy Steel pipe US $2000-3000 / Ton (FOB Price) |
P22 IBR Approved Alloy Steel pipe US $40-120 / Kilogram (FOB Price) |
grade P22 Alloy Steel Square pipe US $1.5-9 / Kilogram (FOB Price) |
P22 Alloy Steel ibr approved pipe US $3000-7000 / Metric Ton (FOB Price) |
Alloy Steel grade P22 ibr approved pipe US $2200-2400 / Ton (FOB Price) |
P22 Alloy Steel round ibr approved pipe US $2000.00-$3100.00 / Ton (FOB Price) |
Ultrasonic Testing | Brinell Hardness Test |
Charpy V-Notch Test | Fatigue Crack Growth |
Mechanical Testing | Elevated Temp Tensile |
Raw Material Test | Flaring Test |
Packaging is an essential part a very important part of the shipping process and is done to preserve the product from being damaged during transport, handling and storage. We offer a variety of packaging options. In addition, we have built the capability to individually tube, individually collar, paper wrap the materials, use a wooden box or any combination of these options depending upon our customer�s preferences. We pack all our products in high density polythene sheets to preserve their flawless surface during transportation and distribution. The materials are first wrapped by signode wrapping, bundled in thin plastic sheets and thereafter packed in high density polythene sheets as a result giving double protection to the product. Large sizes product is wrapped in bundles. For small sizes, the product is packed in wooden boxes and then wrapped in high density polythene sheets so as to maintain the products. Besides the above standard packing, we also provide products in customized packing as per the specific requirement of the customer:- Tubing of each material in plastic foil (popularly known as Tube Packing) and then such product bundled together in high density polythene sheets bundles. Two strong materials lifting straps are wrapped around bundles so that unloading of the bundles is easy from box containers.
alloy steel 1.7380 ibr approved pipes, alloy steel p22 ibr approved pipes, we are india's most trusted alloy steel p22 manufacturer, alloy steel k21590 pipes stockholder, p22 alloy steel square ibr approved pipes suppliers, alloy steel p22 pipe distributors, p22 alloy steel rectangular ibr approved pipes, alloy steel p22 pipes suppliers, p22 alloy steel ibr approved pipe, ncf p22 pipes, alloy steel - ibr approved pipes, alloy p22 pipe, p22 alloy steel ibr approved pipes dealer, p22 stainless pipes dealer, alloy steel p22 ibr approved pipes exporter, alloy steel k21590 pipes, ncf p22 ibr approved pipes stockist, suppliers & exporter of p22 alloy steel ibr approved pipes, alloy steel p22 pipes suppliers in mumbai india, nickel p22 ibr approved pipes, p22 alloy steel pipes suppliers, p22 alloy steel ibr approved pipe exporter, alloy steel p22 ibr approved pipes are available in different dimensions and specifications in india.
Bengaluru, Mumbai, Chennai, Hyderabad, Kolkata, Pune, New Delhi, Ahmedabad, Jaipur, Surat, Salem, Gandhinagar, Bhiwandi, Tiruppur, Sivakasi, Jamnagar, Thiruvananthapura, Rajahmundry, Bhubaneswar, Vijaywada, Firozabad, Bokaro Steel City, Rajkot, Bharuch, Panna, Raipur, Cochin, Ludhiana, Panipat, Durgapur, Peenya, Pimpri-Chinchwad, Channapatna, Kharagpur, Nashik, Bareilly, Varanasi, Haldia, Rourkela, Indore, Visakhapatnam, Trivandrum, Pithampur, Dibrugarh, Angul, Gwalior, Coimbatore, Kannur, Nagpur, Vadodara, Rudrapur, Noida, Agra, Bhagalpur, Jamshedpu, Bhilai, Lucknow, kanpur, Thane, Bhopal
Poland, Thailand, Gabon, India, Tibet, Australia, Nigeria, Angola, Sri Lanka, Libya, Hong Kong, Mexico, Kuwait, Switzerland, Bhutan, Bulgaria, Nepal, Singapore, China, Kenya, Croatia, Japan, Sweden, Trinidad and Tobago,Tunisia, Egypt, France, Bolivia, Peru, Mexico, United Kingdom, Austria, Portugal, United Arab Emirates, Jordan, Ecuador, Nigeria, Chile, Czech Republic, Philippines, Iran, Chile, Netherlands, Canada, Namibia, Norway, Puerto Rico, Yemen, Romania, Mongolia, Brazil, Costa Rica, South Korea, Finland, Lithuania, Italy, Qatar, Colombia, Russia, Lebanon, Indonesia, Bangladesh, Zimbabwe, New Zealand, Belgium, Taiwan, Poland, Macau, Israel, Serbia, Malaysia, Germany, Venezuela, Afghanistan, Ireland, Slovakia, Kazakhstan, Ghana, Turkey, South Africa, Azerbaijan, Oman, Belarus, Gambia, Saudi Arabia, Ukraine, Morocco, Greece, Spain, Pakistan, United States, Iraq, Iran, Bahrain, Algeria, Argentina, Hungary, Denmark, Estonia, Vietnam